Size guide

EU UK GR BUST PERIMETER (cm) WAIST PERIMETER (cm) HIP PERIMETER (cm)
34 6 44 78-82 58-62 84-88
36 8 46 82-86 62-66 88-92
38 10 48 86-94 66-74 92-100
40 12 50 94-102 74-82 100-108
42 14 52 102-110 82-90 108-116
44 16 54 110-116 90-98 116-122
46 18 56 116-122 98-106 122-128
48 20 58 122-128 106-114 128-134
50 22 60 128-134 114-122 134-140
52 24 62
54 26 64
56 28 66

 

Due to the large number of companies and designs, it is impossible for our size guide to exactly match the size of all clothes.

 

How We Measure

  • BUST PERIMETER(cm) : Measure under your arms at most of your torso.
  • WAIST PERIMETER (cm) : Measure your waist, just above the navel, and just below the sides.
  • HIP PERIMETER (cm) : Stand with your feet together and measure most of your hips.